Size Guide
At AAA Studio, we want to ensure that you find the perfect fit for your purchase. Please refer to our size guide below to assist you in selecting the appropriate size for clothing and footwear items. If you have any further questions or need additional assistance, please don’t hesitate to contact our customer service team.
Clothing Size Guide:
Please note that sizing may vary slightly between different brands and styles. The following size chart is a general guide to help you find the right fit.
Men’s Size Guide:
US Size | Chest (inches) | Chest (cm) | Waist (inches) | Waist (cm) | Hips (inches) | Hips (cm) | Inseam (inches) | Inseam (cm) |
---|---|---|---|---|---|---|---|---|
XS | 34-36 | 86-91 | 28-30 | 71-76 | 34-36 | 86-91 | 30-31 | 76-79 |
S | 36-38 | 91-97 | 30-32 | 76-81 | 36-38 | 91-97 | 31-32 | 79-81 |
M | 38-40 | 97-102 | 32-34 | 81-86 | 38-40 | 97-102 | 32-33 | 81-84 |
L | 40-42 | 102-107 | 34-36 | 86-91 | 40-42 | 102-107 | 33-34 | 84-86 |
XL | 42-44 | 107-112 | 36-38 | 91-97 | 42-44 | 107-112 | 34-35 | 86-89 |
XXL | 44-46 | 112-117 | 38-40 | 97-102 | 44-46 | 112-117 | 35-36 | 89-91 |
Women’s Size Guide:
US Size | Bust (inches) | Bust (cm) | Waist (inches) | Waist (cm) | Hips (inches) | Hips (cm) | Inseam (inches) | Inseam (cm) |
---|---|---|---|---|---|---|---|---|
XS | 30-32 | 76-81 | 22-24 | 56-61 | 32-34 | 81-86 | 28-29 | 71-74 |
S | 32-34 | 81-86 | 24-26 | 61-66 | 34-36 | 86-91 | 29-30 | 74-76 |
M | 34-36 | 86-91 | 26-28 | 66-71 | 36-38 | 91-97 | 30-31 | 76-79 |
L | 36-38 | 91-97 | 28-30 | 71-76 | 38-40 | 97-102 | 31-32 | 79-81 |
XL | 38-40 | 97-102 | 30-32 | 76-81 | 40-42 | 102-107 | 32-33 | 81-84 |
XXL | 40-42 | 102-107 | 32-34 | 81-86 | 42-44 | 107-112 | 33-34 | 84-86 |
Shoes Size Guide:
Please note that sizing may vary between different brands and styles. The following size chart is a general guide to help you find the right fit.
SHOES SIZE CHART | ||||
US MEN | US WOMEN | UK | EU/FR | JP(CM) |
5.5 | 3 | 35 | 22 | |
6 | 3.5 | 36 | 22.5 | |
5 | 6.5 | 4 | 37 | 23 |
5.5 | 7 | 4.5 | 37.5 | 23.5 |
6 | 7.5 | 5 | 38 | 24 |
6.5 | 8 | 5.5 | 39 | 24.5 |
7 | 8.5 | 6 | 39.5 | 25 |
7.5 | 9 | 6.5 | 40 | 25.5 |
8 | 9.5 | 7 | 41 | 26 |
8.5 | 10 | 7.5 | 41.5 | 26.5 |
9 | 10.5 | 8 | 42 | 27 |
9.5 | 11 | 8.5 | 42.5 | 27.5 |
10 | 11.5 | 9 | 43 | 28 |
10.5 | 12 | 9.5 | 44 | 28.5 |
11 | 10 | 44.5 | 29 | |
11.5 | 10.5 | 45 | 29.5 |
Measuring Tips:
- Bust: Measure around the fullest part of your bust, keeping the tape measure parallel to the ground.
- Waist: Measure around the narrowest part of your waist, usually at the smallest point.
- Hips: Measure around the fullest part of your hips and buttocks, keeping the tape measure parallel to the ground.
- Foot Length: Measure from the heel to the longest toe of your foot.
Additional Information:
- Please note that shoe sizes may vary slightly between different brands and styles. The provided size charts are general guidelines to help you find the right fit.
- If you are between sizes, we recommend sizing up for a more comfortable fit.
- For specific measurements or fitting advice on individual shoes, please refer to the product description or contact our customer service team.